| The QUADRANTIDS in 2009 | |||
|
|
|||
| Meteor Scatter Recordings | |||
|
Station |
Country | Freq | PI Code | Shower | Date | MP3 Size |
| France Culture | France | 87.70 | F202 | Quadrantids | 2 Jan 09 | 76K |
| France Culture | France | 87.70 | F202 | Quadrantids | 2 Jan 09 | 30K |
| France Culture | France | 87.70 | F202 | Quadrantids | 3 Jan 09 | 99K |
|
Station |
Country | Freq | PI Code | Shower | Date | MP3 Size |
| SR 1 | Sweden | 87.60 | E201 | Quadrantids | 3 Jan 09 | 284K |
| SR 1 | Sweden | 87.90 | E201 | Quadrantids | 3 Jan 09 | 54K |
| SR 1 | Sweden | 87.60 | E201 | Quadrantids | 3 Jan 09 | 137K |
| SR 1 | Sweden | 87.60 | E201 | Quadrantids | 3 Jan 09 | 96K |
| SR 1 | Sweden | 87.60 | E201 | Quadrantids | 3 Jan 09 | 198K |
|
Station |
Country | Freq | PI Code | Shower | Date | MP3 Size |
| SR 1 | Sweden | 87.60 | E201 | Quadrantids | 4 Jan 09 | 198K |
| Short Ping | Unknown | 87.60 | Quadrantids | 4 Jan 09 | 16K | |
| Fast Ping | Unknown | 87.60 | Quadrantids | 4 Jan 09 | 12K |
| Other Recording Menu's | ||
| Meteor Scatter Recordings | Tropo Recordings | Tropo Scatter Recordings |
| Sporadic E Recordings | Meteor Logs | Main Menu |