|
January 2009 |
||||||||
| DATE | TIME | FREQ | PI | PS | STATION | TRANSMITTER | COUNTRY | ITU |
|---|---|---|---|---|---|---|---|---|
| 01/01/2009 | 04:55 | 87.70 | E251 | _R?????? | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 01/01/2009 | 07:39 | 87.70 | E251 | RAC 1. | Barcelona/Torre de Collserola | Spain | E | |
| 01/01/2009 | 15:14 | 87.70 | E251 | _R?????? | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 01/01/2009 | 16:35 | 87.70 | E251 | ??AC???? | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 01/01/2009 | 17:05 | 87.70 | E251 | RAC 1. | Barcelona/Torre de Collserola | Spain | E | |
| 01/01/2009 | 17:44 | 87.70 | F202 | France Culture. | Strasbourg | France | F | |
| 02/01/2009 | 00:17 | 87.90 | 5849 | ??????0? | Punto Radio Bologna. | Colle Barbiano | Italy | I |
| 02/01/2009 | 09:15 | 87.50 | E0E1 | AUTO____ | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E |
| 02/01/2009 | 09:41 | 87.70 | F202 | France Culture. | Strasbourg | France | F | |
| 02/01/2009 | 09:49 | 87.70 | F202 | _?UL???? | France Culture. | Strasbourg | France | F |
| 02/01/2009 | 12:11 | 87.60 | E201 | SR 1. | Unknown | Sweden | S | |
| 02/01/2009 | 21:40 | 87.90 | D3C3 | MDR Figaro. | Inselsberg | Germany | D | |
| 03/01/2009 | 00:21 | 87.90 | 5849 | Punto Radio Bologna. | Colle Barbiano | Italy | I | |
| 03/01/2009 | 11:38 | 87.60 | E201 | SR 1. | Unknown | Sweden | S | |
| 03/01/2009 | 12:28 | 87.70 | E251 | RAC 1. | Barcelona/Torre de Collserola | Spain | E | |
| 03/01/2009 | 12:30 | 87.70 | E251 | RAC 1. | Barcelona/Torre de Collserola | Spain | E | |
| 03/01/2009 | 13:01 | 87.90 | E201 | SR 1. | Unknown | Sweden | S | |
| 03/01/2009 | 13:48 | 87.60 | E201 | ???P1??? | SR 1. | Unknown | Sweden | S |
| 03/01/2009 | 14:01 | 87.90 | E201 | SR 1. | Unknown | Sweden | S | |
| 03/01/2009 | 14:13 | 87.60 | E201 | SR_P1___ | SR 1. | Unknown | Sweden | S |
| 03/01/2009 | 14:31 | 87.60 | E201 | SR 1. | Unknown | Sweden | S | |
| 03/01/2009 | 14:48 | 87.60 | E201 | SR 1. | Unknown | Sweden | S | |
| 03/01/2009 | 14:58 | 87.60 | E201 | SR 1. | Unknown | Sweden | S | |
| 03/01/2009 | 15:00 | 87.60 | D382 | NDR 2. | Hamburg | Germany | D | |
| 03/01/2009 | 15:01 | 87.70 | D3C3 | MDR. | Chemnitz | Germany | D | |
| 03/01/2009 | 15:16 | 87.60 | E201 | SR 1. | Unknown | Sweden | S | |
| 03/01/2009 | 16:00 | 87.60 | F201 | ????P1?? | NRK Program 1. | Nordhue | Norway | NOR |
| 03/01/2009 | 16:12 | 87.60 | E201 | SR 1. | Unknown | Sweden | S | |
| 03/01/2009 | 16:43 | 87.60 | F201 | NRK_P1__ | NRK Program 1. | Nordhue | Norway | NOR |
| 03/01/2009 | 16:59 | 87.60 | E201 | SR 1. | Unknown | Sweden | S | |
| 03/01/2009 | 18:09 | 87.60 | E201 | SR 1. | Unknown | Sweden | S | |
| 03/01/2009 | 18:10 | 87.80 | D383 | NDR Kultur. | Visselhövede | Germany | D | |
| 03/01/2009 | 18:30 | 87.70 | F202 | France Culture. | Strasbourg | France | F | |
| 03/01/2009 | 19:03 | 87.70 | F202 | _???TU?? | France Culture. | Strasbourg | France | F |
| 03/01/2009 | 19:46 | 87.50 | E0E1 | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E | |
| 03/01/2009 | 19:52 | 87.90 | 5849 | Punto Radio Bologna. | Colle Barbiano | Italy | I | |
| 03/01/2009 | 20:16 | 87.90 | E201 | SR 1. | Unknown | Sweden | S | |
| 04/01/2009 | 00:29 | 87.70 | E251 | _RAC???? | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 04/01/2009 | 07:51 | 87.90 | 5849 | Punto Radio Bologna. | Colle Barbiano | Italy | I | |
| 04/01/2009 | 11:28 | 87.60 | E201 | SR 1. | Unknown | Sweden | S | |
| 04/01/2009 | 12:27 | 87.60 | E201 | SR 1. | Unknown | Sweden | S | |
| 04/01/2009 | 15:51 | 87.60 | E201 | SR 1. | Unknown | Sweden | S | |
| 04/01/2009 | 23:10 | 87.70 | F202 | France Culture. | Strasbourg | France | F | |
| 05/01/2009 | 03:15 | 87.70 | F202 | France Culture. | Strasbourg | France | F | |
| 05/01/2009 | 09:13 | 87.70 | E251 | RAC 1. | Barcelona/Torre de Collserola | Spain | E | |
| 05/01/2009 | 10:49 | 87.50 | E0E1 | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E | |
| 05/01/2009 | 23:52 | 87.90 | 5849 | ??????6_ | Punto Radio Bologna. | Colle Barbiano | Italy | I |
| 06/01/2009 | 18:45 | 87.70 | F202 | _CULTURE | France Culture. | Strasbourg | France | F |
| 07/01/2009 | 03:01 | 87.70 | F202 | _CUL??RE | France Culture. | Strasbourg | France | F |
| 07/01/2009 | 06:04 | 87.70 | E251 | _?AC???? | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 07/01/2009 | 06:07 | 87.90 | 5849 | Punto Radio Bologna. | Colle Barbiano | Italy | I | |
| 07/01/2009 | 14:56 | 87.50 | E0E1 | TI??ET-_ | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E |
| 07/01/2009 | 16:14 | 87.50 | E0E1 | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E | |
| 07/01/2009 | 17:27 | 87.70 | E251 | RAC 1. | Barcelona/Torre de Collserola | Spain | E | |
| 08/01/2009 | 08:24 | 87.50 | E0E1 | 91?????? | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E |
| 08/01/2009 | 14:24 | 87.70 | E251 | _RAC1___ | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 08/01/2009 | 15:58 | 87.70 | D3C3 | MD????GA | MDR. | Chemnitz | Germany | D |
| 08/01/2009 | 16:59 | 87.70 | E251 | ??AC???? | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 08/01/2009 | 22:39 | 87.50 | E0E1 | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E | |
| 08/01/2009 | 22:41 | 87.70 | F202 | _CUL??RE | France Culture. | Strasbourg | France | F |
| 09/01/2009 | 09:50 | 87.70 | E251 | RAC 1. | Barcelona/Torre de Collserola | Spain | E | |
| 09/01/2009 | 12:30 | 87.60 | F201 | _N?????? | NRK Program 1. | Nordhue | Norway | NOR |
| 09/01/2009 | 14:41 | 87.70 | F202 | France Culture. | Strasbourg | France | F | |
| 09/01/2009 | 17:07 | 87.90 | 5849 | ??????0? | Punto Radio Bologna. Tropo from Goes at this time on same freq yet PI got thru! | Colle Barbiano | Italy | I |
| 09/01/2009 | 17:12 | 87.90 | 5849 | _6??9117 | Punto Radio Bologna. Tropo from Goes at this time on same freq yet PI got thru! | Colle Barbiano | Italy | I |
| 10/01/2009 | 09:05 | 87.70 | E251 | _RAC1___ | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 11/01/2009 | 03:52 | 87.50 | E0E1 | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E | |
| 11/01/2009 | 06:19 | 87.90 | F201 | France Inter. | Pic du Midi | France | F | |
| 11/01/2009 | 08:28 | 87.70 | E251 | _RAC1___ | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 11/01/2009 | 12:39 | 87.60 | F201 | NRK Program 1. | Nordhue | Norway | NOR | |
| 11/01/2009 | 14:24 | 87.60 | F201 | ?????P1? | NRK Program 1. | Nordhue | Norway | NOR |
| 12/01/2009 | 08:00 | 87.60 | E201 | SR 1. | Unknown | Sweden | S | |
| 12/01/2009 | 11:00 | 87.70 | E251 | _RAC1___ | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 12/01/2009 | 15:36 | 87.70 | E251 | _RAC???? | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 13/01/2009 | 07:51 | 87.70 | E251 | RAC 1. | Barcelona/Torre de Collserola | Spain | E | |
| 13/01/2009 | 18:55 | 87.70 | F202 | _C??TURE | France Culture. | Strasbourg | France | F |
| 14/01/2009 | 02:01 | 87.50 | E0E1 | LUTION__ | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E |
| 14/01/2009 | 05:24 | 87.50 | E0E1 | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E | |
| 14/01/2009 | 06:36 | 87.70 | F202 | France Culture. | Strasbourg | France | F | |
| 14/01/2009 | 07:12 | 87.70 | E251 | _???1___ | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 14/01/2009 | 13:06 | 87.70 | E251 | RAC 1. | Barcelona/Torre de Collserola | Spain | E | |
| 14/01/2009 | 15:10 | 87.70 | E251 | RAC 1. | Barcelona/Torre de Collserola | Spain | E | |
| 14/01/2009 | 22:12 | 87.90 | E314 | RNE 4. | Alpicat | Spain | E | |
| 15/01/2009 | 11:40 | 87.70 | F202 | _CULTURE | France Culture. | Strasbourg | France | F |
| 15/01/2009 | 12:33 | 87.70 | E251 | _RAC1___ | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 15/01/2009 | 14:12 | 87.70 | E251 | _RAC1___ | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 15/01/2009 | 14:24 | 87.50 | E0E1 | ???1???? | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E |
| 15/01/2009 | 21:12 | 87.90 | 5849 | ??38???? | Punto Radio Bologna. | Colle Barbiano | Italy | I |
| 15/01/2009 | 21:49 | 87.60 | F201 | ?NRK???? | NRK Program 1. | Nordhue | Norway | NOR |
| 15/01/2009 | 22:29 | 87.60 | E201 | SR 1. | Unknown | Sweden | S | |
| 16/01/2009 | 08:04 | 87.90 | 5849 | 66?????? | Punto Radio Bologna. | Colle Barbiano | Italy | I |
| 16/01/2009 | 08:36 | 87.50 | E0E1 | NUEVO___ | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E |
| 16/01/2009 | 08:37 | 87.70 | E251 | _RAC1___ | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 16/01/2009 | 09:10 | 87.70 | E251 | _?AC???? | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 16/01/2009 | 11:27 | 87.70 | E251 | RAC 1. | Barcelona/Torre de Collserola | Spain | E | |
| 16/01/2009 | 19:15 | 87.90 | 5849 | __RADIO_ | Punto Radio Bologna. | Colle Barbiano | Italy | I |
| 17/01/2009 | 01:47 | 87.70 | E237 | __??AL?? | Cadena Dial. | Santander | Spain | E |
| 17/01/2009 | 03:53 | 87.70 | F202 | _?UL???? | France Culture. | Strasbourg | France | F |
| 17/01/2009 | 04:21 | 87.70 | E251 | RAC 1. | Barcelona/Torre de Collserola | Spain | E | |
| 17/01/2009 | 11:28 | 87.70 | E251 | ??AC1??? | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 17/01/2009 | 14:21 | 87.70 | E251 | _RAC???? | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 17/01/2009 | 15:18 | 87.70 | F202 | ??UL???? | France Culture. | Strasbourg | France | F |
| 17/01/2009 | 15:26 | 87.70 | E251 | RAC 1. | Barcelona/Torre de Collserola | Spain | E | |
| 17/01/2009 | 22:15 | 87.60 | E201 | ????1??? | SR 1. | Unknown | Sweden | S |
| 18/01/2009 | 01:34 | 87.70 | F202 | France Culture. | Strasbourg | France | F | |
| 18/01/2009 | 03:18 | 87.50 | E0E1 | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E | |
| 18/01/2009 | 10:29 | 87.60 | F201 | NRK Program 1. | Nordhue | Norway | NOR | |
| 18/01/2009 | 14:07 | 87.70 | E251 | RAC 1. | Barcelona/Torre de Collserola | Spain | E | |
| 18/01/2009 | 22:16 | 87.70 | F202 | _CULTURE | France Culture. | Strasbourg | France | F |
| 18/01/2009 | 23:20 | 87.50 | E0E1 | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E | |
| 19/01/2009 | 01:44 | 87.50 | E0E1 | LA?????? | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E |
| 19/01/2009 | 02:44 | 87.70 | E251 | _?AC???? | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 19/01/2009 | 04:09 | 87.70 | E251 | RAC 1. | Barcelona/Torre de Collserola | Spain | E | |
| 19/01/2009 | 05:17 | 87.70 | E251 | RAC 1. | Barcelona/Torre de Collserola | Spain | E | |
| 19/01/2009 | 08:11 | 87.60 | D382 | NDR 2. | Hamburg | Germany | D | |
| 19/01/2009 | 10:36 | 87.90 | 5849 | _SMS_331 | Punto Radio Bologna. | Colle Barbiano | Italy | I |
| 19/01/2009 | 16:26 | 87.70 | E251 | RAC 1. | Barcelona/Torre de Collserola | Spain | E | |
| 19/01/2009 | 17:21 | 87.90 | 5849 | _SMS_331 | Punto Radio Bologna. | Colle Barbiano | Italy | I |
| 19/01/2009 | 19:23 | 87.50 | E0E1 | 87.5____ | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E |
| 20/01/2009 | 00:19 | 87.70 | F202 | _C????RE | France Culture. | Strasbourg | France | F |
| 20/01/2009 | 03:14 | 87.70 | E251 | _R?????? | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 20/01/2009 | 04:13 | 87.50 | E0E1 | AUTO____ | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E |
| 20/01/2009 | 05:48 | 87.50 | E0E1 | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E | |
| 20/01/2009 | 18:56 | 87.50 | E0E1 | PO?????? | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E |
| 21/01/2009 | 03:31 | 87.90 | 5849 | _SMS_331 | Punto Radio Bologna. | Colle Barbiano | Italy | I |
| 21/01/2009 | 05:07 | 87.90 | 5849 | __38910_ | Punto Radio Bologna. | Colle Barbiano | Italy | I |
| 21/01/2009 | 07:17 | 87.90 | 5849 | Punto Radio Bologna. | Colle Barbiano | Italy | I | |
| 21/01/2009 | 07:48 | 87.70 | E251 | RAC 1. | Barcelona/Torre de Collserola | Spain | E | |
| 21/01/2009 | 22:27 | 87.50 | E0E1 | MUSICA__ | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E |
| 22/01/2009 | 01:35 | 87.70 | F202 | _C?????? | France Culture. | Strasbourg | France | F |
| 22/01/2009 | 05:02 | 87.70 | F202 | France Culture. | Strasbourg | France | F | |
| 22/01/2009 | 06:38 | 87.70 | E251 | RAC 1. | Barcelona/Torre de Collserola | Spain | E | |
| 22/01/2009 | 10:06 | 87.90 | F201 | __INT??? | France Inter. | Pic du Midi | France | F |
| 22/01/2009 | 15:38 | 87.90 | 5849 | 91______ | Punto Radio Bologna. | Colle Barbiano | Italy | I |
| 23/01/2009 | 02:07 | 87.50 | E0E1 | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E | |
| 23/01/2009 | 03:40 | 87.50 | E0E1 | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E | |
| 23/01/2009 | 08:25 | 87.70 | E251 | _???1??? | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 23/01/2009 | 11:36 | 87.70 | F202 | _???TU?? | France Culture. | Strasbourg | France | F |
| 23/01/2009 | 13:17 | 87.90 | 5849 | __RADIO_ | Punto Radio Bologna. | Colle Barbiano | Italy | I |
| 23/01/2009 | 14:12 | 87.90 | 5849 | __RADIO_ | Punto Radio Bologna. | Colle Barbiano | Italy | I |
| 24/01/2009 | 09:53 | 87.60 | E201 | ??_P???? | SR 1. | Unknown | Sweden | S |
| 24/01/2009 | 10:12 | 87.60 | E201 | SR 1. | Unknown | Sweden | S | |
| 24/01/2009 | 18:43 | 87.70 | F202 | _CULTU?? | France Culture. | Strasbourg | France | F |
| 25/01/2009 | 01:22 | 87.70 | F202 | _CUL??RE | France Culture. | Strasbourg | France | F |
| 25/01/2009 | 02:46 | 87.70 | D3C3 | MDR. | Chemnitz | Germany | D | |
| 25/01/2009 | 05:49 | 87.70 | 3211 | Polskie Radio. | Trzebnica | Poland | POL | |
| 25/01/2009 | 09:03 | 87.60 | F201 | ??RK???? | NRK Program 1. | Nordhue | Norway | NOR |
| 25/01/2009 | 13:26 | 87.70 | E251 | _RAC1___ | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 25/01/2009 | 15:53 | 87.90 | F201 | France Inter. | Pic du Midi | France | F | |
| 26/01/2009 | 06:58 | 87.70 | E251 | _R?????? | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 26/01/2009 | 07:19 | 87.60 | F701 | NRK P1 NRK Hedmark. | Nordhue | Norway | NOR | |
| 26/01/2009 | 08:25 | 87.60 | E201 | SR 1. | Unknown | Sweden | S | |
| 26/01/2009 | 09:43 | 87.60 | E201 | SR 1. | Unknown | Sweden | S | |
| 26/01/2009 | 11:44 | 87.70 | D3C3 | ????FI?? | MDR. | Chemnitz | Germany | D |
| 26/01/2009 | 14:07 | 87.70 | F202 | _C??TURE | France Culture. | Strasbourg | France | F |
| 26/01/2009 | 17:20 | 87.50 | E0E1 | ????_6?? | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E |
| 26/01/2009 | 20:31 | 87.60 | E201 | SR 1. | Unknown | Sweden | S | |
| 27/01/2009 | 02:36 | 87.90 | 5849 | __RADIO_ | Punto Radio Bologna. | Colle Barbiano | Italy | I |
| 27/01/2009 | 04:07 | 87.70 | E251 | _???1??? | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 27/01/2009 | 06:17 | 87.90 | 5849 | __RADIO_ | Punto Radio Bologna. | Colle Barbiano | Italy | I |
| 27/01/2009 | 09:11 | 87.70 | F202 | France Culture. | Strasbourg | France | F | |
| 27/01/2009 | 14:34 | 87.70 | E251 | _???1??? | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 28/01/2009 | 05:02 | 87.50 | E0E1 | 87.5____ | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E |
| 28/01/2009 | 05:14 | 87.50 | E0E1 | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E | |
| 28/01/2009 | 10:14 | 87.60 | E201 | SR 1. | Unknown | Sweden | S | |
| 28/01/2009 | 12:38 | 87.70 | E251 | _RAC1___ | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 29/01/2009 | 06:55 | 87.60 | F701 | NRK P1 NRK Hedmark. | Nordhue | Norway | NOR | |
| 29/01/2009 | 10:13 | 87.90 | E201 | SR_P1___ | SR 1. | Unknown | Sweden | S |
| 29/01/2009 | 11:45 | 87.90 | E201 | SR_P1___ | SR 1. | Unknown | Sweden | S |
| 30/01/2009 | 02:27 | 87.70 | E251 | _???1??? | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 30/01/2009 | 09:36 | 87.90 | E201 | SR 1. | Unknown | Sweden | S | |
| 30/01/2009 | 14:23 | 87.90 | E201 | ???P???? | SR 1. | Unknown | Sweden | S |
| 30/01/2009 | 21:55 | 87.60 | D314 | ????RN?? | Bayern 4 Klassik. | Dillberg | Germany | D |
| 31/01/2009 | 03:44 | 87.70 | E251 | RAC 1. | Barcelona/Torre de Collserola | Spain | E | |
| 31/01/2009 | 07:01 | 87.60 | F201 | NRK Program 1. | Nordhue | Norway | NOR | |
| 31/01/2009 | 07:20 | 87.90 | E201 | SR 1. | Unknown | Sweden | S | |
| 31/01/2009 | 11:14 | 87.90 | 5849 | ??????6? | Punto Radio Bologna. | Colle Barbiano | Italy | I |
| 31/01/2009 | 11:27 | 87.70 | E251 | RAC 1. | Barcelona/Torre de Collserola | Spain | E | |
| 31/01/2009 | 16:33 | 87.50 | 5C89 | ??????-- | Un-attended reception. PTY Religion. | Unknown | Unknown | U |
| 31/01/2009 | 21:46 | 87.60 | E201 | SR 1. | Unknown | Sweden | S | |
| 31/01/2009 | 23:20 | 87.60 | F201 | _?????1? | NRK Program 1. | Nordhue | Norway | NOR |
| 31/01/2009 | 23:23 | 87.60 | E201 | SR 1. | Unknown | Sweden | S | |
|
February 2009 |
||||||||
| DATE | TIME | FREQ | PI | PS | STATION | TRANSMITTER | COUNTRY | ITU |
| 01/02/2009 | 00:55 | 87.90 | 5849 | Punto Radio Bologna. | Colle Barbiano | Italy | I | |
| 01/02/2009 | 06:34 | 87.70 | E251 | _RAC1___ | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 01/02/2009 | 07:23 | 87.70 | F202 | _CUL??RE | France Culture. | Strasbourg | France | F |
| 01/02/2009 | 10:38 | 87.60 | E201 | SR_P1___ | SR 1. | Unknown | Sweden | S |
| 01/02/2009 | 13:23 | 87.60 | D382 | NDR 2. | Hamburg | Germany | D | |
| 02/02/2009 | 02:13 | 87.50 | E0E1 | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E | |
| 02/02/2009 | 04:54 | 87.50 | E0E1 | TE______ | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E |
| 02/02/2009 | 06:03 | 87.50 | E0E1 | U?RA???? | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E |
| 02/02/2009 | 08:32 | 87.50 | E0E1 | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E | |
| 02/02/2009 | 09:39 | 87.50 | E0E1 | ??F????? | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E |
| 03/02/2009 | 02:00 | 87.50 | E0E1 | TE______ | Poligono Urtinsa, Alcorcon | Spain | Evolution FM. | M |
| 04/02/2009 | 00:50 | 87.70 | F202 | France Culture. | Strasbourg | France | F | |
| 04/02/2009 | 03:52 | 87.70 | E251 | _RAC1___ | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 04/02/2009 | 06:32 | 87.50 | E0E1 | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E | |
| 04/02/2009 | 07:25 | 87.90 | 5849 | Punto Radio Bologna. | Colle Barbiano | Italy | I | |
| 04/02/2009 | 12:27 | 87.70 | E251 | _???1___ | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 04/02/2009 | 17:31 | 87.70 | F202 | France Culture. | Strasbourg | France | F | |
| 05/02/2009 | 00:42 | 87.50 | E0E1 | 87.5____ | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E |
| 05/02/2009 | 03:10 | 87.70 | F202 | _???TU?? | France Culture. | Strasbourg | France | F |
| 05/02/2009 | 05:38 | 87.70 | E251 | _RAC1___ | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 05/02/2009 | 12:14 | 87.50 | E0E1 | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E | |
| 05/02/2009 | 12:42 | 87.70 | E251 | _???1??? | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 05/02/2009 | 13:32 | 87.70 | E251 | _???1??? | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 06/02/2009 | 03:55 | 87.70 | E251 | RAC 1. | Barcelona/Torre de Collserola | Spain | E | |
| 06/02/2009 | 05:04 | 87.70 | E251 | _?AC1??? | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 06/02/2009 | 06:16 | 87.50 | E0E1 | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E | |
| 06/02/2009 | 10:42 | 87.70 | E251 | _?AC???? | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 06/02/2009 | 22:24 | 87.50 | E0E1 | DEL_____ | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E |
| 07/02/2009 | 01:31 | 87.50 | E0E1 | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E | |
| 07/02/2009 | 02:44 | 87.50 | E0E1 | LUTION__ | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E |
| 07/02/2009 | 12:57 | 87.70 | E251 | _RAC1___ | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 07/02/2009 | 13:35 | 87.70 | F202 | _CULTURE | France Culture. | Strasbourg | France | F |
| 08/02/2009 | 08:00 | 87.70 | E251 | _R?????? | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 09/02/2009 | 03:03 | 87.50 | E0E1 | DE?????? | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E |
| 09/02/2009 | 03:19 | 87.70 | F202 | _CULTURE | France Culture. | Strasbourg | France | F |
| 09/02/2009 | 05:00 | 87.70 | E251 | RAC 1. | Barcelona/Torre de Collserola | Spain | E | |
| 09/02/2009 | 08:11 | 87.70 | F202 | France Culture. | Strasbourg | France | F | |
| 09/02/2009 | 14:23 | 87.70 | F202 | France Culture. | Strasbourg | France | F | |
| 10/02/2009 | 05:37 | 87.70 | E251 | RAC 1. | Barcelona/Torre de Collserola | Spain | E | |
| 10/02/2009 | 08:55 | 87.70 | E251 | _RAC1___ | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 10/02/2009 | 10:17 | 87.50 | E0E1 | LI?????? | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E |
| 10/02/2009 | 15:14 | 87.70 | E251 | _RAC1___ | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 10/02/2009 | 22:46 | 87.70 | F202 | France Culture. | Strasbourg | France | F | |
| 11/02/2009 | 03:52 | 87.50 | E0E1 | 87.5____ | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E |
| 11/02/2009 | 07:04 | 87.70 | E251 | RAC 1. | Barcelona/Torre de Collserola | Spain | E | |
| 11/02/2009 | 10:52 | 87.70 | E251 | _?AC1??? | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 11/02/2009 | 11:49 | 87.60 | E201 | SR 1. | Unknown | Sweden | S | |
| 11/02/2009 | 14:02 | 87.70 | E251 | RAC 1. | Barcelona/Torre de Collserola | Spain | E | |
| 11/02/2009 | 14:29 | 87.50 | E0E1 | 91_432__ | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E |
| 11/02/2009 | 15:35 | 87.50 | E0E1 | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E | |
| 12/02/2009 | 03:12 | 87.70 | E251 | _?AC???? | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 12/02/2009 | 03:32 | 87.50 | E0E1 | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E | |
| 12/02/2009 | 07:11 | 87.70 | F202 | France Culture. | Strasbourg | France | F | |
| 12/02/2009 | 19:42 | 87.60 | E201 | SR 1. | Unknown | Sweden | S | |
| 12/02/2009 | 22:46 | 87.60 | E201 | SR 1. | Unknown | Sweden | S | |
| 12/02/2009 | 23:38 | 87.60 | E201 | SR 1. | Unknown | Sweden | S | |
| 13/02/2009 | 00:47 | 87.70 | F202 | France Culture. | Strasbourg | France | F | |
| 13/02/2009 | 04:19 | 87.70 | E251 | _?AC???? | RAC 1. | Barcelona/Torre de Collserola | Spain | E |
| 13/02/2009 | 07:51 | 87.50 | E0E1 | Evolution FM. | Poligono Urtinsa, Alcorcon | Spain | E | |
| 13/02/2009 | 15:11 | 87.70 | F202 | France Culture. | Strasbourg | France | F | |
| 14/02/2009 | 06:02 | 87.90 | 5849 | _638??17 | Punto Radio Bologna. | Colle Barbiano | Italy | I |
| 14/02/2009 | 06:46 | 87.70 | D3C3 | MDR. | Chemnitz | Germany | D | |
| 14/02/2009 | 07:19 | 87.60 | E201 | SR 1. (English Lingo Prog). | Unknown | Sweden | S | |
