|
Band Two Logs for the Years 2001 to 2011 |
|
Logs for 2007 |
Logs for 2008 | Logs for 2009 | Logs for 2010 | Logs for 2011 | Logs for 2012 | |
| January to April | January to April | January & February | January & February | January & February | January & February | |
| May | May | March & April | March & April | March & April | March & April | |
| June | June | May | May | May | May | |
| July | July | June | 1st to 15th June | June | June | |
| August | August | July | 16th to 30th June | July | July | |
| September | September | August | July | August | August | |
| October | October | September | August | September | September | |
| November | November | October | September | October | October | |
| December | December | November | October | November | November | |
| December | November & December | December | December | |||
|
Logs for 2001 |
Logs for 2002 |
Logs for 2003 |
Logs for 2004 |
Logs for 2005 |
Logs for 2006 |
|
| January to April | January to April | January to April | January to April | January to April | January to April | |
| May | May | May | May | May | May | |
| June | June | June | June | June | June | |
| July | July | July | July | July | ||
| August to December | August to December | August | August | August | August | |
|
September | September | September | September | ||
| October | October | October | October | |||
| November | November | November | November | |||
| December | December | December | December | |||