|
December 2011 |
||||||||
| 31 December | ||||||||
|
DATE |
TIME | FREQ | PI | PS | TRANSMITTER | COUNTRY | STATION | MODE |
|---|---|---|---|---|---|---|---|---|
| 31/12/2011 | 03:39 | 87.60 | E201 | SR?????? | Visby/Follingbo | Sweden | SR 1. | M |
| 31/12/2011 | 07:53 | 87.70 | E251 | ??????__ | Barcelona/Torre de Collserola | Spain | RAC 1. | M |
| 31/12/2011 | 14:36 | 87.60 | F201 | Nordhue | Norway | NRK Program 1. | M | |
| 30 December | ||||||||
|
DATE |
TIME | FREQ | PI | PS | TRANSMITTER | COUNTRY | STATION | MODE |
| 30/12/2011 | 01:00 | 94.00 | 6203 | Espoo | Finland | YLE 3. | M | |
| 30/12/2011 | 18:44 | 87.60 | 2203 | Brno | Czech Rep. | Radio Impuls. | E | |
| 29 December | ||||||||
|
DATE |
TIME | FREQ | PI | PS | TRANSMITTER | COUNTRY | STATION | MODE |
| 29/12/2011 | 17:36 | 87.60 | B206 | Gyor | Hungary | Neo FM. | E | |
| 28 December | ||||||||
|
DATE |
TIME | FREQ | PI | PS | TRANSMITTER | COUNTRY | STATION | MODE |
| 28/12/2011 | 10:43 | 87.60 | E201 | Visby/Follingbo | Sweden | SR 1. | M | |
| 27 December | ||||||||
|
DATE |
TIME | FREQ | PI | PS | TRANSMITTER | COUNTRY | STATION | MODE |
| 27/12/2011 | 08:50 | 99.60 | F201 | Caen | France | France Inter. | T | |
| 27/12/2011 | 09:30 | 91.80 | 2202 | RTE_2fm_ | Mount Leinster | Eire | RTÉ 2. | T |
| 27/12/2011 | 09:31 | 101.40 | 2205 | Today_FM | Mount Leinster | Eire | Today FM. | T |
| 27/12/2011 | 09:32 | 91.80 | 2202 | RTE_2fm_ | Mount Leinster | Eire | RTÉ 2. | T |
| 27/12/2011 | 09:33 | 94.00 | 2204 | RTE_RnaG | Mount Leinster | Eire | RTÉ Radio Na Gaeltachta. | T |
| 27/12/2011 | 09:34 | 89.60 | 2201 | RTE_R1__ | Mount Leinster | Eire | RTÉ 1. | T |
| 27/12/2011 | 15:41 | 94.40 | D361 | __hr1___ | Großer Feldberg | Germany | HR 1. | T |
| 27/12/2011 | 16:00 | 93.50 | 2204 | RTE_RnaG | Kippure | Eire | RTÉ Radio Na Gaeltachta. | T |
| 27/12/2011 | 16:00 | 87.60 | D363 | Biedenkopf | Germany | HR 3. | T | |
| 27/12/2011 | 16:02 | 91.30 | 2202 | RTE_2fm_ | Kippure | Eire | RTÉ 2. | T |
| 27/12/2011 | 16:03 | 100.90 | 2205 | Today_FM | Kippure | Eire | Today FM. | T |
| 27/12/2011 | 16:04 | 89.10 | 2201 | RTE_R1__ | Kippure | Eire | RTÉ 1. | T |
| 27/12/2011 | 16:33 | 93.10 | D312 | Kreuzberg | Germany | Bayern 2. | T | |
| 27/12/2011 | 17:07 | 87.60 | 6354 | Léglise-Anlier | Belgium | RTBF Classic 21. | T | |
| 27/12/2011 | 17:47 | 96.70 | D362 | Großer Feldberg | Germany | HR2. | T | |
| 27/12/2011 | 18:04 | 88.70 | F203 | MUSIQUE_ | Lille | France | France Musique. | T |
| 27/12/2011 | 19:22 | 101.90 | D318 | Heidelstein | Germany | Antenne Bayern. | T | |
| 23-26 December | ||||||||
|
DATE |
TIME | FREQ | PI | PS | TRANSMITTER | COUNTRY | STATION | MODE |
| 26/12/2011 | 16:16 | 87.60 | E201 | Visby/Follingbo | Sweden | SR 1. | M | |
| 23/12/2011 | 00:23 | 87.70 | 3211 | Konin/Żółwieniec | Poland | Polskie Radio. | M | |
| 23/12/2011 | 05:23 | 91.80 | E402 | Västervik/Fårhult | Sweden | SR P2. | M | |
| 22 December | ||||||||
|
DATE |
TIME | FREQ | PI | PS | TRANSMITTER | COUNTRY | STATION | MODE |
| 22/12/2011 | 02:24 | 91.80 | E402 | Västervik/Fårhult | Sweden | SR P2. | M | |
| 22/12/2011 | 03:11 | 91.80 | E402 | Västervik/Fårhult | Sweden | SR P2. | M | |
| 22/12/2011 | 13:12 | 91.80 | E402 | Västervik/Fårhult | Sweden | SR P2. | M | |
| 20 December | ||||||||
|
DATE |
TIME | FREQ | PI | PS | TRANSMITTER | COUNTRY | STATION | MODE |
| 20/12/2011 | 01:51 | 94.00 | 6203 | ??????MI | Espoo | Finland | YLE 3. | M |
| 20/12/2011 | 03:47 | 91.80 | E402 | Västervik/Fårhult | Sweden | SR P2. | M | |
| 20/12/2011 | 10:41 | 94.00 | 6403 | Espoo - Esbo | Finland | YLE Radio Suomi. | M | |
| 19 December | ||||||||
|
DATE |
TIME | FREQ | PI | PS | TRANSMITTER | COUNTRY | STATION | MODE |
| 19/12/2011 | 21:08 | 94.00 | 6203 | Espoo | Finland | YLE 3. | M | |
| 18 December | ||||||||
|
DATE |
TIME | FREQ | PI | PS | TRANSMITTER | COUNTRY | STATION | MODE |
| 18/12/2011 | 11:30 | 94.00 | 6203 | YLESUOMI | Espoo | Finland | YLE 3. | M |
| 18/12/2011 | 17:48 | 94.00 | 6203 | Espoo | Finland | YLE 3. | M | |
| 15 December | ||||||||
|
DATE |
TIME | FREQ | PI | PS | TRANSMITTER | COUNTRY | STATION | MODE |
| 15/12/2011 | 12:03 | 91.80 | E402 | ????2_?? | Västervik/Fårhult | Sweden | SR P2. | M |
| 14 December | ||||||||
|
DATE |
TIME | FREQ | PI | PS | TRANSMITTER | COUNTRY | STATION | MODE |
| 14/12/2011 | 08:04 | 91.80 | E402 | SR?????? | Västervik/Fårhult | Sweden | SR P2. | M |
| 14/12/2011 | 08:31 | 87.70 | E201 | Halmstad | Sweden | SR 1. | M | |
| 14/12/2011 | 08:42 | 87.60 | E201 | Visby/Follingbo | Sweden | SR 1. | M | |
| 14/12/2011 | 10:10 | 90.30 | 3233 | __??__?? | Opole | Poland | Polskie Radio Trojka. | M |
| 14/12/2011 | 11:35 | 87.70 | 6201 | YLE_??SI | Eurajoki | Finland | YLE 1. | M |
| 14/12/2011 | 13:33 | 87.70 | 6201 | YLE????? | Eurajoki | Finland | YLE 1. | M |
| 14/12/2011 | 13:34 | 87.70 | 6201 | Eurajoki | Finland | YLE 1. | M | |
| 14/12/2011 | 18:27 | 91.80 | E402 | Västervik/Fårhult | Sweden | SR P2. | M | |
| 14/12/2011 | 22:40 | 87.70 | 3211 | Konin/Żółwieniec | Poland | Polskie Radio. | M | |
| 13 December | ||||||||
|
DATE |
TIME | FREQ | PI | PS | TRANSMITTER | COUNTRY | STATION | MODE |
| 13/12/2011 | 10:07 | 87.70 | 5340 | Kosice | Slovakia | Fun Radio. | M | |
| 13/12/2011 | 10:26 | 91.80 | F203 | Bjerkreim | Norway | NRK Program 3. | M | |
| 13/12/2011 | 20:54 | 87.70 | F202 | Strasbourg | France | France Culture. | M | |
| 13/12/2011 | 21:06 | 90.30 | 5214 | Monte Cavo | Italy | Radio Deejay Network. {On Vertical Aerial}. | M | |
| 13/12/2011 | 22:52 | 87.70 | 3211 | Konin/Żółwieniec | Poland | Polskie Radio. | M | |
| 11-12 December | ||||||||
|
DATE |
TIME | FREQ | PI | PS | TRANSMITTER | COUNTRY | STATION | MODE |
| 12/12/2011 | 05:22 | 87.70 | E251 | Barcelona/Torre de Collserola | Spain | RAC 1. | M | |
| 12/12/2011 | 06:47 | 87.70 | E251 | Barcelona/Torre de Collserola | Spain | RAC 1. | M | |
| 11/12/2011 | 06:53 | 87.70 | E251 | ??AC???? | Barcelona/Torre de Collserola | Spain | RAC 1. | M |
| 9-10 December | ||||||||
|
DATE |
TIME | FREQ | PI | PS | TRANSMITTER | COUNTRY | STATION | MODE |
| 10/12/2011 | 20:47 | 87.70 | F202 | _CUL??RE | Strasbourg | France | France Culture. | M |
| 09/12/2011 | 20:22 | 90.30 | 5214 | _D??JAY_ | Monte Cavo | Italy | Radio Deejay Network. {On Vertical Aerial}. | M |
| 8 December | ||||||||
|
DATE |
TIME | FREQ | PI | PS | TRANSMITTER | COUNTRY | STATION | MODE |
| 08/12/2011 | 10:41 | 91.80 | F203 | Bjerkreim | Norway | NRK Program 3. | M | |
| 08/12/2011 | 10:41 | 90.30 | 3233 | _T????A_ | Opole | Poland | Polskie Radio Trojka. | M |
| 4-5 December | ||||||||
|
DATE |
TIME | FREQ | PI | PS | TRANSMITTER | COUNTRY | STATION | MODE |
| 05/12/2011 | 04:54 | 90.30 | 3233 | ST??CHY_ | Opole | Poland | Polskie Radio Trojka. | M |
| 04/12/2011 | 02:17 | 90.30 | 3233 | Opole | Poland | Polskie Radio Trojka. | M | |